Product Details
Product Details
Mass Air Flow Sensor replacing 135073 / AFH70M43A / OPEL 015865791 / 04812876 / 15865791
Cleaning Your Mass Air Flow Sensor
While any decrease in performance can be a cause for concern, cleaning your MAD sensor is relatively simple. With a few necessary tools and supplies, you can ensure that this small yet critical component operates at its best. Remember, a little maintenance goes a long way in preserving your vehicle’s performance!
Getting Prepped
Before diving into the cleaning process, make sure you have the following tools and supplies on hand:
- Screwdriver or wrench: To safely remove the MAF sensor from its housing.
- MAF sensor cleaner: Use a specialised cleaner designed to effectively remove dirt, dust, and other contaminants without causing damage.
- Lint-free cloth or towel: For gentle cleaning and drying of the sensor.
Step-by-Step Cleaning
1. Turn Off the Engine and Disconnect the Sensor
Ensure that the engine is turned off, and remove the keys from the ignition. Locate the MAF sensor, which is typically found between the air filter and the throttle body. Unplug the sensor from the vehicle’s electrical system.
2. Remove the Sensor
With the sensor unplugged, use the appropriate tool to loosen the clamps or brackets holding it in place. Slide the sensor assembly away from the tubing and carefully remove it from the air intake boot.
3. Clean the Sensor
Place the sensor on a towel or soft cloth for cleaning. Apply the MAF cleaner or recommended alternative by spraying 10-15 blasts around the inside of the sensor. Ensure that the cleaner reaches all the necessary components, including the sides, housing, connectors, and terminals. Be cautious not to let the cleaner come into contact with any hot wires or plates.
4. Reattach the Sensor
Allow the sensor to dry for a few seconds. Once dry, reattach the sensor to its original position in the air intake system. Make sure to tighten the clamps or brackets securely. Wait a few minutes before starting the vehicle to allow any remaining cleaning chemicals to evaporate.
Item specifics
Sensor Type | Hot Wire Air Flow Sensor |
Placement on Vehicle | Engine Compartment |
Condition | New |
Fitment Type | Direct Replacement |
Country/Region of Manufacture | China |
Manufacturer Warranty | 1 Year |
Reference OE/OEM Number | 015865791 04812876 15865791 4812876 MAF0034 AFH70M-43A 12576410 213-4222 |
Fits Make & Model
Brand | Model | Tipo | Cylinder [cc] | Built during |
CADILLAC | SRX | 4.6 AWD | 4565 | 2003.09 - 2009.12 |
CADILLAC | STS | 3.6 | 3564 | 2005.05 - 2007.12 |
CADILLAC | STS | 4.4 Kompressor AWD | 4371 | 2005.09 - 2007.12 |
CADILLAC | STS | 4.4 Kompressor | 4371 | 2005.09 - 2007.12 |
CADILLAC | STS | 4.6 AWD | 4565 | 2004.09 - 2005.12 |
CADILLAC | STS | 4.6 | 4565 | 2005.05 - 2007.12 |
CADILLAC | XLR | 4.4 | 4371 | 2004.03 - 2009.09 |
CHEVROLET | HHR | 2.4 | 2384 | 2007.10 - 2011.12 |
HUMMER | HUMMER H3 | 5.3 V8 AWD | 5327 | 2008.10 - |
OPEL | ASTRA J GTC | 2.0 (08) | 1998 | 2012.04 - |
OPEL | INSIGNIA A (G09) | 2.0 Turbo 4x4 (68) | 1998 | 2008.07 - |
OPEL | INSIGNIA A (G09) | 2.0 Turbo (68) | 1998 | 2008.07 - |
OPEL | INSIGNIA A (G09) | 2.0 E85 Turbo (68) | 1998 | 2010.09 - |
OPEL | INSIGNIA A (G09) | 2.0 Turbo 4x4 (68) | 1998 | 2011.09 - |
OPEL | INSIGNIA A A trois volumes (G09) | 2.0 Turbo E85 (69) | 1998 | 2008.07 - |
OPEL | INSIGNIA A A trois volumes (G09) | 2.0 Turbo (69) | 1998 | 2008.07 - |
OPEL | INSIGNIA A A trois volumes (G09) | 2.0 Turbo 4x4 (69) | 1998 | 2008.07 - |
OPEL | INSIGNIA A A trois volumes (G09) | 2.0 Turbo 4x4 (69) | 1998 | 2011.09 - |
OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 Turbo 4x4 (35) | 1998 | 2008.07 - 2011.06 |
OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 Turbo (35) | 1998 | 2008.07 - 2013.06 |
OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 E85 Turbo (35) | 1998 | 2010.09 - 2011.11 |
OPEL | INSIGNIA A Sports Tourer (G09) | 2.0 Turbo 4x4 (35) | 1998 | 2011.09 - 2013.06 |
SAAB | 9-3 (YS3F) | 2.0 t XWD | 1998 | 2008.01 - 2015.02 |
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 1998 | 2008.01 - 2015.02 |
SAAB | 9-3 (YS3F) | 2.0 t | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 (YS3F) | 2.0 t Bio Power | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Break (YS3F) | 2.0 t | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Break (YS3F) | 2.0 t BioPower | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Break (YS3F) | 2.0 t BioPower XWD | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Break (YS3F) | 2.0 t XWD | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Décapotable (YS3F) | 2.0 t BioPower | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3 Décapotable (YS3F) | 2.0 t | 1998 | 2011.01 - 2015.02 |
SAAB | 9-3X | 2.0 t BioPower XWD | 1998 | 2011.01 - 2012.12 |
SAAB | 9-5 (YS3G) | 2.0 Turbo | 1998 | 2010.05 - 2012.01 |
SAAB | 9-5 (YS3G) | 2.0 t BioPower XWD | 1998 | 2010.05 - 2012.01 |
SAAB | 9-5 (YS3G) | 2.0 Turbo XWD | 1998 | 2010.05 - 2012.01 |
SAAB | 9-5 (YS3G) | 2.0 t BioPower | 1998 | 2010.05 - 2012.01 |
SAAB | 9-7X | 4.2 | 4160 | 2005.12 - 2012.07 |
FAQ
1. How do I know that my mass air flow sensor is faulty?
The vehicle indicates errors such as erratic engine operation, reduced performance, increased petrol consumption and engine cutout.
Other causes may be possible why an intact mass airflow sensor may indicate wrong signals:
- Defect exhaust gas recirculation valves
- Leakages in the induction tract
- Blocked air intake filters
- Faulty tank ventilation valves among other things.
Only car garages are capable of conducting distinct fault diagnoses and reading out the error messages.
2. Why is my mass air flow sensor faulty?
Mass airflow sensors are extremely sensitive replacement parts. The hot film meter inside the mass airflow sensor is very susceptible and can be easily contaminated by dirty and oil. This may be due to different reasons. Environmental conditions (rain, splash water…), sand, dust, road salt, vibrations, oil and so on affect the efficient readings of the mass airflow sensor. Oil particles from oil covered sports air filters may damage the sensor. A faulty or damaged mass airflow sensor sends the wrong input signal to the electronic control unit which in turn wrongly activates other components. Regularly replacing the air filters helps to extend the durability of the mass airflow sensor.
3. Why does my car need a mass air flow sensor?
The mass airflow sensor measures the air mass, which flows through the air filter to the engine. The data is then sent to the control unit in order to specify the injection rate of the fuel. The combustion engine requires 14,7 kg of air for the optimal combustion of 1kg of fuel. In order to regulate the correct proportion of fuel and air in any operational condition, the engine control unit requires the exact information concerning the intake of the air mass. The mass airflow sensor plays an integral part in the reduction of exhaust and air supply.
4. What does a mass air flow sensor consist of?
A mass airflow sensor consists of a case which is positioned between the air filter and air pipe. The sensor is either screwed or firmly attached inside the case. The sensor in turn includes a hot film meter and electronics. The sensor measures the air which flows to the engine through the air filter and sends the data to the control unit.
5. Can it be useful to get break cleaner or other cleaning material to clean the mass air flow sensor?
The sensor membrane may be severely damaged by the clean up. Never apply compressed air as this may also damage the sensor.
recommend Products